Assessor’s Parcel Number | 67311128 |
Last Modified | September 16th at 4:28pm |
Listing Status | Active |
Price Per Sq. Ft. | $411.28 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $340.00 |
Bathrooms | 5 full baths, 2 half baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 5,320 sq. ft. |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.3765 |
Lot Size | 16,400 sq. ft. |
Garage Spaces | 4.00 |
Pool Features | In Ground |
Spa Features | In Ground |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
California Preparatory Academy Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Emmett Dalton at Dalton Real Estate.